Path:OKDatasheet > Dane Semiconductor > P DUKE Datasheet
Słowo kluczowe: P DUKE Datasheet, Data Sheet P DUKE, P DUKE Datasheets, P-DUKE Technologies
Path:OKDatasheet > Dane Semiconductor > P DUKE Datasheet
Słowo kluczowe: P DUKE Datasheet, Data Sheet P DUKE, P DUKE Datasheets, P-DUKE Technologies
Aby znaleźć konkretne P-DUKE Technologiesdatasheet, wyszukiwania okDatasheet przez liczbę części składowych lub opis. Zostanie z listy wszystkie pasujące części z P DUKE arkuszach danych. Kliknij na wszelkie wymienione części elektronicznych, aby zobaczyć więcej szczegółów w tym wszelkie specyfikacje.
P DUKE oficjalnej stronie internetowej
Część nr | Zastosowanie |
---|---|
FDC20-12T0515 | Input range9-18 VDC;output voltage5/+/-15 VDC; output current2000 /+/-250 mA;input current1919 mA; 20 W DC-DC converter |
DUR01-05S15 | Input range4.5-5.5 VDC;output voltage15 VDC; output current66 mA;input current262 mA; 1 W DC-DC converter |
HEC100-48S05 | Input range36-75 VDC;output voltage5 VDC; output current20 A;input current2.480 A; 100 W single output DC-DC converter |
FED20-48S1P8 | Input range36-75 VDC;output voltage1.8 VDC; output current6000 mA mA;input current285 mA; 20 W DC-DC converter |
FEC30-24S2P5 | Input range18-36 VDC;output voltage2.5 VDC; output current6000 mA;input current780 mA; 30 W DC-DC converter |
HEC75-48D3325-L | Input range36-75 VDC;output voltage3.3/2.5 VDC; output current15/15 A; 75 W dual output DC-DC converter |
MKC03-48S12 | Input range36-75 VDC;output voltage12 VDC; output current250 mA;input current84 mA; 3 W DC-DC converter |
OPN20-05S2P1 | Input range4.5-5.5 VDC;output voltage2.1 VDC; output current6000 mA;input current3120 mA; 20 W DC-DC converter |
DUR01-12S12 | Input range10.8-13.2 VDC;output voltage12 VDC; output current84 mA;input current113 mA; 1 W DC-DC converter |
PFKC03-24S33 | Input range18-36 VDC;output voltage3.3 VDC; output current600 mA;input current123 mA; 3 W DC-DC converter |
QEB75-48S3P3-K | Input range36-75 VDC;output voltage3.3 VDC; output current20 A; 75 W single output DC-DC converter |
PFKC03-05D05 | Input range4.5-6 VDC;output voltage+/-5 VDC; output current+/-300 mA;input current870 mA; 3 W DC-DC converter |
HEC50-48S2P5 | Input range36-75 VDC;output voltage2.5 VDC; output current15 A;input current0.92 A; 50 W single output DC-DC converter |
HEC75-48D3318-N | Input range36-75 VDC;output voltage3.3/1.8 VDC; output current15/15 A; 75 W dual output DC-DC converter |
PFKC05-24S12 | Input range18-36 VDC;output voltage12 VDC; output current470 mA;input current306 mA; 5 W DC-DC converter |
HEC50-24S15-K | Input range18-36 VDC;output voltage15 VDC; output current3.3 A;input current2.4 A; 50 W single output DC-DC converter |
PMKC03-12DS05 | Input range9-18 VDC;output voltageV15;V25 VDC; output currentV1300;V2300 mA;input current357 mA; 3 W DC-DC converter |
MKC03-12D05 | Input range9-18 VDC;output voltage+/-5 VDC; output current+/-250 mA;input current293 mA; 3 W DC-DC converter |
HEC75-48D0518-M | Input range36-75 VDC;output voltage5/1.8 VDC; output current15/15 A; 75 W dual output DC-DC converter |
MKC03-24S12 | Input range18-36 VDC;output voltage12 VDC; output current250 mA;input current169 mA; 3 W DC-DC converter |
FKC05-24D15 | Input range18-36 VDC;output voltage+/-15 VDC; output current+/-190 mA;input current308 mA; 5 W DC-DC converter |
DU1P0-05D15 | Input range4.5-5.5 VDC;output voltage+/-15 VDC; output current+/-33 mA;input current268 mA; 1 W DC-DC converter |
FDC60-48D15 | Input range36-75 VDC;output voltage+/-15 VDC; output current+/-2 A;input current1450 mA; 60 W DC-DC converter |
TEM03-48D12 | Input range36-75 VDC;output voltage+/-12 VDC; output current+/-125 mA;input current85 mA; 3 W output DC-DC converter |
FKC05-24S12 | Input range18-36 VDC;output voltage12 VDC; output current470 mA;input current305 mA; 5 W DC-DC converter |
MKC03-48D05 | Input range36-75 VDC;output voltage+/-5 VDC; output current+/-250 mA;input current75 mA; 3 W DC-DC converter |
FKC05-48D05W | Input range18-75 VDC;output voltage+/-5 VDC; output current+/-500 mA;input current145 mA; 5 W DC-DC converter |
FDC05-48S12 | Input range36-75 VDC;output voltage12 VDC; output current470 mA;input current151 mA; 5 W DC-DC converter |
Power Mate Technology Co., LTD -DC/DC, power mate, p-duke, dc/dc, dc dc converter, dc/dc converter , point of load, manufacturer of power supply, manufacturer of dc